Junior Golf Rates & Programs
Perham Lakeside is a place you will come to call home!
At Perham Lakeside, we want you and your family to feel right at home. Our goal is to make the course a favorite summer destination where lasting memories are made together.
We understand that cost can sometimes prevent families—especially those with young golfers—from considering the course as a regular activity. That’s why we offer affordable junior rates. By keeping youth pricing accessible, we hope to encourage families to spend time on the course, enjoy the game together, and create experiences that bring you back year after year.
→ Please Note that Juniors wishing to rent and operate a golf cart must present a valid Driver’s License to Pro Shop Attendant at check-in.
→ Juniors are not allowed to make tee times on Tuesday, Friday, or Saturday unless accompanied by an adult.
→ Full Summer Rates are in effect June 29th through July 5th – below rates do not apply during this time.
Please see full Course Rates for these dates.
Junior Rates
SPRING - Course Opening to May 21st
SPRING (Course Opening – May 21st) |
||||||
Monday – Thursday |
Friday – Sunday |
|||||
| OPEN – 12:50pm (8-15) / (16-18) |
1:00pm – 2:50pm (8-15) / (16-18) |
3:00pm – CLOSE (8-15) / (16-18) |
OPEN – 12:50pm (8-15) / (16-18) |
1:00pm – 2:50pm (8-15) / (16-18) |
3:00pm – CLOSE (8-15) / (16-18) |
|
| 9 Walking | $6.75 / $13.50 | $6.25 / $12.50 | $5.75 / $11.50 | $8.25 / $16.50 | $7.50 / $15.00 | $7.00 / $14.00 |
| 9 Riding | $10.75 / $21.50 | $10.25 / $20.50 | $8.75 / $17.50 | $12.25 / $24.50 | $11.50 / $23.00 | $10.00 / $20.00 |
| 18 Walking | $10.00 / $20.00 | $9.00 / $18.00 | $7.25 / $14.50 | $13.00 / $26.00 | $12.25 / $24.50 | $9.75 / $19.50 |
| 18 Riding | $15.25 / $30.50 | $14.25 / $28.50 | $12.50 / $25.00 | $18.25 / $36.50 | $17.50 / $35.00 | $13.75 / $27.50 |
| 27 Riding | $20.75 / $41.50 | $19.75 / $39.50 | $16.75 / $33.50 | $23.75 / $47.50 | $22.75 / $45.50 | $19.75 / $39.50 |
| 36 Riding | $23.25 / $46.50 | $26.25 / $52.50 | ||||
SUMMER - May 22nd to Sept 13th
SUMMER (May 22nd – Sept 13th)
|
||||||
Monday – Thursday |
Friday – Sunday |
|||||
| OPEN – 12:50pm (8-15) / (16-18) |
1:00pm – 2:50pm (8-15) / (16-18) |
3:00pm – CLOSE (8-15) / (16-18) |
OPEN – 12:50pm (8-15) / (16-18) |
1:00pm – 2:50pm (8-15) / (16-18) |
3:00pm – CLOSE (8-15) / (16-18) |
|
| 9 Walking | $8.75 / $17.50 | $8.00 / $16.00 | $7.00 / $14.00 | $9.75 / $19.50 | $9.00 / $18.00 | $7.70 / $15.50 |
| 9 Riding | $12.75 / $25.50 | $12.00 / $24.00 | $10.00 / $20.00 | $13.75 / $27.50 | $13.00 / $26.00 | $10.75 / $21.50 |
| 18 Walking | $14.00 / $28.00 | $11.75 / $23.50 | $9.00 / $18.00 | $16.50 / $33.00 | $14.50 / $29.00 | $11.00 / $22.00 |
| 18 Riding | $19.25 / $38.50 | $17.00 / $34.00 | $13.00 / $26.00 | $21.75 / $43.50 | $19.75 / $39.50 | $15.00 / $30.00 |
| 27 Riding | $24.25 / $48.50 | $22.00 / $44.00 | $18.00 / $36.00 | $27.75 / $55.50 | $25.25 / $50.50 | $21.00 / $42.00 |
| 36 Riding | $27.25 / $54.50 | $24.75 / $49.50 | $31.00 / $62.00 | $28.25 / $56.50 | ||
EARLY FALL - Sept 14th to Oct 4th
EARLY FALL (Sept 14th – Oct 4th) |
||||
Monday – Thursday |
Friday – Sunday |
|||
| OPEN – 2:50pm (8-15) / (16-18) |
3:00pm – CLOSE (8-15) / (16-18) |
OPEN – 2:50pm (8-15) / (16-18) |
3:00pm – CLOSE (8-15) / (16-18) |
|
| 9 Walking | $6.25 / $12.50 | $5.00 / $10.00 | $7.50 / $15.00 | $6.25 / $12.50 |
| 9 Riding | $10.25 / $20.25 | $8.00 / $16.00 | $11.50 / $23.00 | $10.25 / $20.50 |
| 18 Walking | $8.00 / $16.00 | $6.75 / $13.50 | $10.50 / $21.00 | $8.00 / $16.00 |
| 18 Riding | $13.25 / $26.50 | $10.75 / $21.50 | $15.75 / $31.50 | $13.25 / $26.50 |
| 27 Riding | $18.25 / $36.50 | $21.75 / $43.50 | ||
| 36 Riding | $20.75 / $41.50 | $24.25 / $48.50 | ||
LATE FALL - Oct 5th to Course Closing
LATE FALL (Oct 5th – Course Closing) |
||
Monday – Thursday |
Friday – Sunday |
|
| OPEN – CLOSE (11-15) / (16-18) |
OPEN – CLOSE (11-15) / (16-18) |
|
| 9 Walking | $3.75 / $17.50 | $5.00 / $10.00 |
| 9 Riding | $6.25 / $12.50 | $7.50 / $15.00 |
| 18 Walking | $6.25 / $12.50 | $7.50 / $15.00 |
| 18 Riding | $8.75 / $17.50 | $10.00 / $20.00 |
Youth On Course
Youth On Course offers golfers ages 6-18 the opportunity to play golf for $5 or less at participating courses. The annual membership for Youth On Course is $40 and includes an MGA membership and Handicap Index® through GHIN.
Youth on Course members can play at Lakeside for $3 for 9 holes and $5 for 18 holes (if riding, cart rate would be additional). Sundays after 1pm and Monday/Wednesday/Thursday anytime. NOT VALID on Tuesday, Friday or Saturday.
Free 4-Hole Course
Did you know that Perham Lakeside offers a FREE 4-hole junior course?! This course is open to play for FREE to juniors during the golf season and those that accompany them. However – a junior must be present! Holes range from 40 – 65 yards and no tee times are needed.

